tottenham-badge.jpg

Tottenham's Ledley King signs a shirt for Scott

Shirt will be auctioned next week on Scott's E-bay shop

 
Home arrow Results arrow 2008 - Final Results (Singles)
 
2008 - Final Results (Singles) PDF Print E-mail
Written by Admin   
Monday, 26 May 2008

scottbankslogo08.png2008
Round Robin Finals

 

p5260042.jpgp5260048.jpgWell done to Hayley White winning her first UK adult Event, and to Ray Teece for making it back to back wins this season
 
England International Hayley rolled games of 187,263,249,244 and 237 to take the title, "I can't believe I've won" said Hayley after her win adding "I've won the Scott Banks". Hayley now looks forward to a trip with England to Florida in the summer and hopefully yet more riches. You can see Hayley's Podcast interview Now
 
Ray Teece had a busy weekend. He filmed players, did interviews and oh yes HE WON THE EVENT.  In one of the best finals full of youth talent, Ray made it back to back wins this season by taking the £1000 first prize and 2008 title. Ray looked solid all weekend and was tipped by many for the win in what's become his northern "Home" centre. Ray said after the win "It's a great honour to win this event. It means so much to people and I'm so proud to add my name to the list of amazing winners" You can see Ray's podcast interview Now

  p5260065.jpg

Men

    Total Gm   Gm   Gm   Gm   Gm   Gm   Gm   Gm   Gm   Total Bonus GRAND  
  Bowler Name B/F 15 Bon 16 Bon 17 Bon 18 Bon 19 Bon 20 Bon 21 Bon 22 Bon 23 Bon Pinfall Points TOTAL Avg
1 Ray Teece 3148 238 25 225 25 256 30 215 25 230 25 214 25 269 30 200 25 224 25 5219 235 5454 226.91
2 John Wells 3232 212 5 224 25 202 5 259 30 207 25 182 0 247 25 257 30 201 25 5223 170 5393 227.09
3 Matt Miller 3220 235 25 268 30 223 25 180 0 254 10 200 25 206 5 194 0 237 25 5217 145 5362 226.83
4 Richard Gregson 3229 231 5 278 30 212 5 222 25 174 0 235 25 278 30 192 0 164 0 5215 120 5335 226.74
5 James Tidd 3187 237 25 250 10 225 5 170 0 225 25 243 25 198 0 233 25 217 5 5185 120 5305 225.43
6 Mike Quarry 3167 189 0 248 25 269 30 217 25 184 0 246 25 257 30 175 0 169 0 5121 135 5256 222.65
7 Wayne Griffin 3071 195 0 185 0 214 25 223 5 215 25 225 5 235 25 207 25 279 30 5049 140 5189 219.52
8 Ron Oldfield 3098 194 20 223 5 211 25 189 0 258 30 205 5 195 0 217 25 239 25 5029 135 5164 218.65
9 Clive Morris 3130 192 0 185 0 201 5 221 25 192 0 210 5 222 5 178 0 236 5 4967 45 5012 215.96
10 Stu Little 3070 246 25 147 0 152 0 190 0 205 5 146 0 179 0 209 5 180 0 4724 35 4759 205.39

Key for bonuses:
win = +20 points, draw = +10, defeat = 0
score 200 - 249 pins = +5 points
score over 250 = +10 points

 

 

Ladies

    Total Gm   Gm   Gm   Gm   Gm   Total Bonus GRAND  
  Bowler Name B/F 15 Bon 16 Bon 17 Bon 18 Bon 19 Bon Pinfall Points TOTAL Avg
1 Hayley White 2884 187 20 263 30 249 25 244 25 237 25 4064 125 4189 213.89
2 Zara Glover 2947 157 0 221 25 200 5 237 5 279 30 4041 65 4106 212.68
3 Lisa John 2994 185 0 204 25 201 25 213 25 177 0 3974 75 4049 209.16
4 Faye Elkington 2857 225 25 230 5 225 25 172 0 164 0 3873 55 3928 203.84
5 Jo Allsebook 2978 189 0 150 0 125 0 201 25 228 25 3871 50 3921 203.74
6 Lindsay Pridmore 2864 158 20 153 0 182 0 173 0 234 5 3764 25 3789 198.11

 Key for bonuses:
win = +20 points, draw = +10, defeat = 0
score 200 - 249 pins = +5 points
score over 250 = +10 points


Last Updated ( Tuesday, 27 May 2008 )
 
Next >
 
 
 
Make Donation
If you would like to support the Scott Banks Memorial Fund, please donate
All donations are greatly appreciated.

Main Menu
Home
News
Auctions and Raffles
About Scott
History of the Event
Results
Big Night Out
Memorial Fund
Sponsorship
Sponsors
Links
Contact Us
Search
News Feeds
 
© 2008 - Scott Banks Memorial Fund - Site hosted by Talk Tenpin